Warning! The script has encountered some errors when parsing the replay. Please report them to the author. » details
Unknown ItemID at 04:43: A1BO
Unknown ItemID at 05:44: A1BP
Unknown ItemID at 07:15: A1BN
Unknown ItemID at 08:36: A1BN
Unknown ItemID at 10:04: A1BQ
Unknown ItemID at 11:31: A1BN
Unknown ItemID at 13:43: A099
Unknown ItemID at 13:52: A1BO
Unknown ItemID at 15:43: A1BO
Unknown ItemID at 16:07: A099
Unknown ItemID at 17:13: A1BO
Unknown ItemID at 19:05: A1BQ
Unknown ItemID at 20:23: A1BP
Unknown ItemID at 21:18: A099
Unknown ItemID at 22:20: A099
Unknown ItemID at 22:49: A1BP
Unknown ItemID at 27:34: A1BQ
Unknown ItemID at 29:03: A1BP
General information

- name: TOHO DOTA - DOTS #44
- teams type: 5x5
- players: 10
- length: 46:52
- version: 1.26 W3XP
- map:
THD_990c_Normal_Fix3
» map download(7304 KB) - » replay download(642 KB)
Players

4 Capsize "Dragging Anchor" (D)
3 Harbor Sign "Titanic Destroyer" (W)
4 Drowning Sign "Deep Vortex" (F)
5 Stats
Assign group hotkey | 3 | |
Basic commands | 186 | |
Build / train | 57 | |
Enter hero's abilities submenu | 19 | |
Right click | 4178 | |
Select / deselect | 239 | |
Select group hotkey | 49 | |
Select subgroup | 169 | |
Use ability | 162 |
1 | 2 | 48 | ||
2 | 1 | 1 |
Summon Genji's Spirit (mid lane) | 1 |
Yukkuri | 1 | |
Soft Drink | 1 | |
Graffiti Petal | 1 | |
Precious Thing Recipe | 1 | |
Ticket to Gensokyo | 7 | |
Bad Girl Card | 4 | |
Witch's Broom | 1 | |
Hakurei Shrine Tea (Green) | 6 | |
Alpaca (Green-Browed Super Jump) Recipe | 1 | |
Paper Mask | 2 | |
Burning Sake Bowl Recipe | 1 | |
Magicshroom | 1 | |
Historian Textbook Recipe | 1 | |
Ice Frog | 1 | |
Ice Cube | 1 | |
Frozen Frog Recipe | 1 | |
Cat Ears | 1 | |
Sailor Uniform | 1 | |
Kappa Pistol Recipe | 1 | |
Little Screwdriver | 1 | |
Internet Addiction Eliminator Recipe | 1 |

4 Autumn Sign "Dry Weather Is Best For Sleeping!" (F)
4 Wilt Sign "Creeping Wilted Roots" (D)
3 Leaf Sign "Falling Leaves of Madness" (W)
5 Stats
Assign group hotkey | 2 | |
Basic commands | 353 | |
Build / train | 52 | |
ESC pressed | 6 | |
Enter hero's abilities submenu | 26 | |
Give item / drop item | 1 | |
Right click | 3660 | |
Select / deselect | 142 | |
Select group hotkey | 75 | |
Select subgroup | 154 | |
Use ability | 164 |
1 | 2 | 75 |
Yukkuri | 1 | |
Cat Mint | 1 | |
Magicshroom | 1 | |
Magicshroom Pie Recipe | 1 | |
Witch's Broom | 1 | |
Alpaca (Green-Browed Super Jump) Recipe | 1 | |
Small Hammer | 2 | |
Tax-collecting Yin Yang Orb Recipe | 1 | |
Ticket to Gensokyo | 6 | |
Fruit Knife | 1 | |
Watermelon Recipe | 1 | |
Watermelon Sword Recipe | 1 | |
Little Screwdriver | 1 | |
Dragon Star Recipe | 1 | |
Paper Mask | 1 | |
Cat Ears | 1 | |
Silver Knife | 1 | |
Ice Cube | 1 | |
Tengu Feather Fan | 1 | |
Red Sword of Distortion Recipe | 1 | |
Apple | 1 | |
Grape | 1 | |
HJ's BUG | 1 | |
Fresh Fruits Recipe | 1 | |
Glue | 1 | |
Birdy | 1 |

4 Ritualic Space "Orreries Solar System" (R)
3 Love Sign "Master Spark" (W)
4 Magic Sign "Stardust Reverie" (F)
2 Stats
Basic commands | 198 | |
Build / train | 36 | |
Enter hero's abilities submenu | 17 | |
Right click | 4635 | |
Select / deselect | 96 | |
Select subgroup | 162 | |
Use ability | 245 |
Graffiti Petal | 1 | |
Precious Thing Recipe | 1 | |
Hakurei Shrine Tea (Green) | 1 | |
Soft Drink | 1 | |
6-ball Recipe (old) | 1 | |
Witch's Broom | 1 | |
Ticket to Gensokyo | 9 | |
Stolen Grimoire | 3 | |
Go Home Get Married Recipe | 1 |

4 "Hell and Heaven Meltdown" (F)
4 "Abyss Nova" (R)
3 "Hell's Artificial "Sun" (W)
5 Stats
Assign group hotkey | 3 | |
Basic commands | 200 | |
Build / train | 63 | |
Enter hero's abilities submenu | 22 | |
Give item / drop item | 7 | |
Right click | 5457 | |
Select / deselect | 248 | |
Select group hotkey | 55 | |
Select subgroup | 177 | |
Use ability | 597 |
6 | 1 | 3 | ||
7 | 2 | 52 |
Tree Branch | 2 | |
Magicshroom | 2 | |
Magicshroom Kebab Recipe | 2 | |
Yukkuri | 1 | |
Hakurei Shrine Tea (Green) | 4 | |
Sad Girl Card | 4 | |
Small Hammer | 1 | |
Ticket to Gensokyo | 14 | |
Tax-collecting Yin Yang Orb Recipe | 1 | |
Witch's Broom | 1 | |
6-ball Recipe (old) | 1 | |
God's Right Hand | 2 | |
Lonesome (Tacticus) | 1 | |
Birdy | 1 | |
Bun | 1 | |
Sake | 1 | |
Party Basket Recipe | 1 | |
Lunar Hairpin Recipe | 1 | |
Grape | 1 | |
Nuclear Fusion Control Rod Recipe | 1 |

3 Extreme Color "Colorful Light Chaotic Dance" (R)
4 Chi Sign "Fierce Tiger Energy Release" (F)
3 Three Blasts "Colorful Ultimate Mountain Breaker" (W)
5 Stats
Assign group hotkey | 2 | |
Basic commands | 90 | |
Build / train | 52 | |
Enter hero's abilities submenu | 18 | |
Give item / drop item | 6 | |
Right click | 3920 | |
Select / deselect | 148 | |
Select group hotkey | 54 | |
Select subgroup | 191 | |
Use ability | 117 |
10 | 2 | 54 |
Defensive Barrier | 3 |
Graffiti Petal | 1 | |
Precious Thing Recipe | 1 | |
Yukkuri | 1 | |
Nice Girl Card | 8 | |
Soft Drink | 1 | |
Witch's Broom | 1 | |
Tengu Spy Camera | 2 | |
Dessert | 2 | |
Ticket to Gensokyo | 3 | |
Alpaca (Red-Horned Triple Speed) Recipe | 1 | |
Paper Mask | 2 | |
Cat Ears | 1 | |
Small Hammer | 1 | |
Dragon Star Recipe | 1 | |
Burning Sake Bowl Recipe | 1 | |
Tengu Talisman | 2 | |
Lunarite Recipe | 1 | |
Bun | 1 |

4 Spirit Sign "Fantasy Seal" (F)
3 Divine Arts "Omnidirectional Demon-Binding Circle" (W)
4 Dream Sign "Duplex Barrier" (R)
1 Stats
Assign group hotkey | 5 | |
Basic commands | 36 | |
Build / train | 59 | |
Enter hero's abilities submenu | 15 | |
Give item / drop item | 27 | |
Right click | 4421 | |
Select / deselect | 240 | |
Select group hotkey | 272 | |
Select subgroup | 211 | |
Use ability | 234 |
1 | 3 | 209 | ||
2 | 2 | 63 |
Yukkuri | 1 | |
Graffiti Petal | 3 | |
Precious Thing Recipe | 2 | |
Hakurei Shrine Tea (Green) | 1 | |
Soft Drink | 4 | |
Ticket to Gensokyo | 16 | |
Kappa Super Detector | 4 | |
Tree Branch | 2 | |
Kourindou Dress Recipe | 1 | |
Witch's Broom | 1 | |
Grape | 1 | |
Lunar Hairpin Recipe | 1 | |
6-ball Recipe (old) | 1 | |
Sin Sack | 1 | |
Pagoda Recipe | 1 | |
God's Onbanshira Recipe | 1 | |
Ice Cube | 1 | |
ZUN Hat | 1 |

4 Time Sign "Misdirection" (R)
5 Stats
1 Illusion Existence "Clock Corpse" (W)
Basic commands | 8 | |
Build / train | 61 | |
ESC pressed | 2 | |
Enter hero's abilities submenu | 18 | |
Give item / drop item | 7 | |
Right click | 2875 | |
Select / deselect | 156 | |
Select subgroup | 181 | |
Use ability | 330 |
Sailor Uniform | 1 | |
Hakurei Shrine Tea (Green) | 5 | |
Nice Girl Card | 7 | |
Tengu Talisman | 3 | |
Lunarite Recipe | 1 | |
Cat Ears | 1 | |
Kappa Pistol Recipe | 1 | |
Ticket to Gensokyo | 16 | |
Witch's Broom | 1 | |
Alpaca (Green-Browed Super Jump) Recipe | 2 | |
Small Bench | 1 | |
itemshizuhaleft (???)(I08O) | 1 | |
Lunar Landing Manual | 1 | |
Grudge Bow Recipe | 1 | |
Tengu Feather Fan | 1 |

4 Hourai "South Wind, Clear Sky" (F)
4 Limiting Edict "Curse of Tsuki-no-Iwakasa" (R)
3 "Possessed by Phoenix" (W)
2 Stats
Assign group hotkey | 4 | |
Basic commands | 1 | |
Build / train | 54 | |
ESC pressed | 2 | |
Enter hero's abilities submenu | 18 | |
Give item / drop item | 4 | |
Right click | 3999 | |
Select / deselect | 263 | |
Select group hotkey | 76 | |
Select subgroup | 174 | |
Use ability | 435 |
1 | 3 | 61 | ||
2 | 1 | 15 |
God's Wrath (global stun) | 1 |
Yukkuri | 2 | |
Card EatMan | 1 | |
Tree Branch | 1 | |
Graffiti Petal | 2 | |
Sad Girl Card | 1 | |
Witch's Broom | 2 | |
Ticket to Gensokyo | 8 | |
Soft Drink | 1 | |
Precious Thing Recipe | 1 | |
Kourindou Dress Recipe | 1 | |
Alpaca (Red-Horned Triple Speed) Recipe | 1 | |
Love Girl Card | 6 | |
God's Right Hand | 1 | |
Tiny Scissors | 1 | |
Dessert | 2 | |
Shinigami Scythe Recipe | 1 | |
Swimsuit | 1 | |
Sailor Uniform | 1 | |
Myon Balloon Recipe | 1 | |
9-ball Recipe | 1 |

Assign group hotkey | 32 | |
Basic commands | 72 | |
Build / train | 49 | |
Enter build submenu | 198 | |
Enter hero's abilities submenu | 21 | |
Give item / drop item | 9 | |
Right click | 4752 | |
Select / deselect | 230 | |
Select group hotkey | 166 | |
Select subgroup | 366 | |
Use ability | 408 |
1 | 13 | 79 | ||
2 | 13 | 2 | ||
3 | 2 | 3 | ||
4 | 2 | 82 | ||
5 | 2 |
God's Wrath (global stun) | 1 |
Yukkuri | 1 | |
Dessert | 3 | |
Apple | 1 | |
Portable Donation Box Recipe | 1 | |
Small Hammer | 1 | |
Abandoned Umbrella Recipe | 1 | |
Ticket to Gensokyo | 6 | |
Swimsuit | 2 | |
Blood-stained Parasol Recipe | 1 | |
Rod of Remorse (Shikieiki Sword) Recipe | 1 | |
Glue | 1 | |
Summer Reitaisai Invitation Recipe | 1 | |
Magicshroom | 1 | |
Historian Textbook Recipe | 1 | |
Sad Girl Card | 1 | |
Soft Drink | 2 | |
Pagoda Recipe | 1 | |
Sin Sack | 1 | |
God's Onbanshira Recipe | 1 | |
Green Dam Youth Escort Recipe | 1 |

5 Stats
2 Full Moon "Future Creation - Hakutaku" (W)
2 Ambition Sign "Buretsu Crisis - Cruelty" (F)
2 Spiritual Birth "History Origins - Ikaruga" (D)
Basic commands | 58 | |
Build / train | 35 | |
Enter hero's abilities submenu | 16 | |
Right click | 2916 | |
Select / deselect | 224 | |
Select subgroup | 130 | |
Use ability | 95 |
Dessert | 2 | |
Yukkuri | 1 | |
Witch's Broom | 1 | |
Scarlet Devil Mansion Tea | 1 | |
God's Right Hand | 1 | |
Tiny Scissors | 2 | |
Shinigami Scythe Recipe | 1 | |
Alpaca (Green-Browed Super Jump) Recipe | 1 | |
Ticket to Gensokyo | 2 | |
Hakurei Shrine Tea (Green) | 1 | |
Tengu Talisman | 2 | |
Lunarite Recipe | 1 | |
Small Bench | 1 | |
itemshizuhaleft (???)(I08O) | 1 | |
Fruit Knife | 1 | |
Titanic Oar Recipe | 1 |
Chat log
(00:00 / All / Hakurei) fffuuumin: Быстрая загрузка Urameshiyaaa - 12.02 сек.
(00:00 / All / Hakurei) fffuuumin: Долгая загрузка kachka - 41.83 сек.
(00:00 / All / Hakurei) fffuuumin: -fol — Вид от третьего лица
(00:00 / All / Hakurei) fffuuumin: -cam # — Дистанция вида сверху
(00:00 / All / Hakurei) fffuuumin: -ms — показывает текущую скорость движения персонажа
(00:00 / All / Hakurei) fffuuumin: -as — Показывает текущую скорость атаки
(00:00 / All / Hakurei) fffuuumin: -gr — Показывает общее сопротивление магии
(00:00 / All / Hakurei) fffuuumin: -roll — Кинуть кубик
(00:00 / All / Hakurei) fffuuumin: -df — самоубийство на случай застревания
(00:00 / All / Hakurei) fffuuumin: -s<число от 1 до 10>, например -s1 — над головой персонажа появляется один
(00:00 / All / Hakurei) fffuuumin: из десяти смайликов
(00:00 / All / Hakurei) fffuuumin: -urd — капитуляция. Становится доступным после 20-ой минуты игры
(00:00 / All / Hakurei) fffuuumin: -disurd — отмена своего голоса, если вы уже прописали urd
(00:00 / All / Hakurei) fffuuumin: -seoff — Выключить звуки после убийства героев
(00:00 / All / Hakurei) fffuuumin: -seon — Включить звуки после убийства героев
(00:00 / All / Hakurei) fffuuumin: -cloth01 — Сменить одежду (работает не на всех персонажах)
(00:08 / Allies / Hakurei) KiruKat0: сырну
(00:09 / Allies / Hakurei) KiruKat0: румию
(00:10 / Allies / Hakurei) KiruKat0: ба
(00:12 / Allies / Hakurei) KiruKat0: н
(00:17 / All / Moriya) Raymoo: -cloth00
(00:58 / Allies / Moriya) Anus_mne_Pub: -cloth01
(00:59 / All / Moriya) Raymoo: Сырна - бан
(01:41) The game has been paused by Kjorln.
(01:41 / Allies / Moriya) Raymoo: -cloth00
(01:41 / Allies / Hakurei) Kjorln: -cloth00
(01:41) The game has been paused by Kjorln.
(01:43) The game has been paused by Urameshiyaaa.
(01:43) The game has been paused by Urameshiyaaa.
(01:45 / Allies / Moriya) kachka: Key rebind script disabled
(01:55 / Allies / Hakurei) Kjorln: -cam 50
(01:55 / Allies / Hakurei) Kjorln: -onword
(01:55 / Allies / Moriya) Ichirin: -cam 60
(01:55 / Allies / Moriya) Ichirin: -onword
(01:55 / Allies / Moriya) Ichirin: -bgmon 110
(01:55 / Allies / Hakurei) Kjorln: bot
(02:01 / Allies / Moriya) kachka: -cam 20
(02:01 / Allies / Moriya) kachka: Key rebind script enabled
(02:20 / Allies / Hakurei) KiruKat0: mid?
(02:26 / Allies / Moriya) Ichirin: -bgmon 50
(02:27 / Allies / Hakurei) Kjorln: or I can mid
(02:29 / Allies / Hakurei) fffuuumin: -cam 50
(02:35 / Allies / Hakurei) PatchyKnowledge: -cam 30
(02:36 / Allies / Hakurei) KiruKat0: sosi
(02:38 / Allies / Hakurei) KiruKat0: ;D
(02:39 / Allies / Hakurei) KiruKat0: I mid
(02:41 / Allies / Moriya) Anus_mne_Pub: -ms
(06:19 / Allies / Moriya) kachka: ss
(06:21 / Allies / Moriya) kachka: Key rebind script disabled
(06:22 / Allies / Moriya) kachka: Key rebind script enabled
(08:00 / Allies / Moriya) kachka: ss
(08:02 / Allies / Moriya) kachka: Key rebind script disabled
(08:03 / Allies / Moriya) kachka: Key rebind script enabled
(33:00 / All / Moriya) Anus_mne_Pub: 233
(44:18 / Allies / Moriya) kachka: Key rebind script disabled
(44:19 / All / Hakurei) Kjorln: gg wp
(44:19 / Allies / Moriya) kachka: Key rebind script enabled
(44:22 / All / Hakurei) fffuuumin: PatchyKnowledge вышел из игры ДОБРОВОЛЬНО..
(44:22 / All / Hakurei) fffuuumin: KiruKat0 вышел из игры ДОБРОВОЛЬНО..
(44:22 / All / Hakurei) fffuuumin: Urameshiyaaa вышел из игры ДОБРОВОЛЬНО..
(44:22 / All / Hakurei) fffuuumin: fffuuumin вышел из игры ДОБРОВОЛЬНО..
(44:22 / All / Hakurei) Kjorln: Kjorln вышел из игры ДОБРОВОЛЬНО..
(44:22 / All / Moriya) Raymoo: Game over in 60 seconds, 50% remaining ( < 51% )
(44:24 / All / Moriya) Raymoo: Raymoo вышел из игры ДОБРОВОЛЬНО..
(44:24 / All / Moriya) kachka: Ichirin has lost the connection (connection error - ECONNABORTED) but is using GProxy++ and may reconnect.
(44:24 / All / Moriya) Ichirin: Please wait for me to reconnect (180 seconds remain).
(44:24 / All / Moriya) kachka: kachka вышел из игры ДОБРОВОЛЬНО..
(44:24 / All / Moriya) utsuho_reiuji01: Anus_mne_Pub вышел из игры ДОБРОВОЛЬНО..
(44:24 / All / Moriya) utsuho_reiuji01: utsuho_reiuji01 вышел из игры ДОБРОВОЛЬНО..
(44:43 / All / Moriya) Ichirin: Please wait for me to reconnect (180 seconds remain).
(44:43 / All / Moriya) Ichirin: Please wait for me to reconnect (160 seconds remain).
(44:43 / All / Moriya) Ichirin: Ichirin was disconnected (gameover timer finished).