Warning! The script has encountered some errors when parsing the replay. Please report them to the author. » details
General information

- name: TOHO DOTA - DOTS #31
- teams type: 5x5
- players: 11
- length: 58:29
- version: 1.26 W3XP
- map:
THD_990c_Normal_Fix3
» map download(7304 KB) - » replay download(758 KB)
Players

4 Capsize "Dragging Anchor" (D)
3 Harbor Sign "Titanic Destroyer" (W)
4 Drowning Sign "Deep Vortex" (F)
5 Stats
Assign group hotkey | 3 | |
Basic commands | 189 | |
Build / train | 65 | |
Enter hero's abilities submenu | 20 | |
Give item / drop item | 5 | |
Right click | 4399 | |
Select / deselect | 288 | |
Select group hotkey | 51 | |
Select subgroup | 368 | |
Use ability | 192 |
1 | 2 | 50 | ||
2 | 1 | 1 |
Yukkuri | 1 | |
Soft Drink | 1 | |
Graffiti Petal | 1 | |
Hakurei Shrine Tea (Green) | 9 | |
Nice Girl Card | 6 | |
Precious Thing Recipe | 1 | |
Witch's Broom | 2 | |
Ticket to Gensokyo | 7 | |
Alpaca (Green-Browed Super Jump) Recipe | 1 | |
Paper Mask | 1 | |
Burning Sake Bowl Recipe | 1 | |
Ice Cube | 1 | |
Ice Frog | 1 | |
Magicshroom | 1 | |
Historian Textbook Recipe | 1 | |
Frozen Frog Recipe | 1 | |
Tengu Talisman | 2 | |
Lunarite Recipe | 1 | |
itemshizuhaleft (???)(I08O) | 1 | |
Small Bench | 1 | |
Yakumo Gap Generator Recipe | 1 | |
Titanic Oar Recipe | 1 | |
Fruit Knife | 1 | |
Tiny Scissors | 1 |

4 Metal Wood Sign "Elemental Harvester" (D)
4 Wood Fire Sign "Forest Blaze" (E)
3 Sun Sign "Royal Flare" (W)
5 Stats
Basic commands | 220 | |
Build / train | 46 | |
ESC pressed | 1 | |
Enter hero's abilities submenu | 21 | |
Give item / drop item | 6 | |
Right click | 5348 | |
Select / deselect | 215 | |
Select subgroup | 352 | |
Use ability | 290 |
Graffiti Petal | 1 | |
Precious Thing Recipe | 1 | |
Ticket to Gensokyo | 9 | |
Soft Drink | 1 | |
Witch's Broom | 1 | |
6-ball Recipe (old) | 1 | |
Stolen Grimoire | 4 | |
Go Home Get Married Recipe | 1 | |
Ice Cube | 2 | |
Sorrowful Violin Recipe | 1 | |
Sake | 1 | |
Mini Hakkero | 1 | |
Grape | 1 | |
Lunar Hairpin Recipe | 1 |

4 Lunar Eyes "Fantasy Parallax" (R)
3 Spread Sign "Hazy Moon Flower Branch" (W)
4 (D)
5 Stats
Basic commands | 247 | |
Build / train | 46 | |
Enter hero's abilities submenu | 20 | |
Give item / drop item | 2 | |
Right click | 3644 | |
Select / deselect | 221 | |
Select subgroup | 356 | |
Use ability | 196 |
Yukkuri | 1 | |
Magicshroom | 3 | |
Witch's Broom | 1 | |
Alpaca (Green-Browed Super Jump) Recipe | 1 | |
Scarlet Devil Mansion Tea | 6 | |
Banana Recipe | 1 | |
Fruit Knife | 1 | |
Tiny Scissors | 1 | |
Titanic Oar Recipe | 1 | |
Hakurei Shrine Tea (Green) | 1 | |
Ticket to Gensokyo | 2 | |
Little Screwdriver | 1 | |
Suwako Nice Boat Recipe | 1 | |
Tengu Feather Fan | 2 | |
Hi-tech Camera Recipe | 1 | |
Baby Tengu | 1 | |
Silver Knife | 1 |

4 "Fantasy Madness Music" (R)
4 "Inspiring Military March" (F)
5 Stats
3 Trumpet Spirit "Exciting Melody - Chapter 1" (W)
Assign group hotkey | 2 | |
Basic commands | 335 | |
Build / train | 63 | |
ESC pressed | 2 | |
Enter hero's abilities submenu | 20 | |
Give item / drop item | 3 | |
Right click | 5570 | |
Select / deselect | 203 | |
Select group hotkey | 139 | |
Select subgroup | 356 | |
Use ability | 271 |
1 | 2 | 139 |
Yukkuri | 1 | |
Graffiti Petal | 2 | |
Precious Thing Recipe | 1 | |
Soft Drink | 1 | |
Ticket to Gensokyo | 6 | |
Tree Branch | 1 | |
Kourindou Dress Recipe | 1 | |
Witch's Broom | 1 | |
Alpaca (Red-Horned Triple Speed) Recipe | 1 | |
Sad Girl Card | 1 | |
Swimsuit | 1 | |
Scarlet Devil Mansion Tea | 7 | |
God's Right Hand | 2 | |
Sailor Uniform | 2 | |
Myon Balloon Recipe | 1 | |
Lonesome (Tacticus) | 1 | |
Glue | 1 | |
Kappa Super Detector | 1 | |
Nightshade Dress Recipe | 1 | |
Sake | 1 | |
Bun | 1 | |
Party Basket Recipe | 1 | |
Grape | 1 | |
Lunar Hairpin Recipe | 1 | |
Birdy | 1 | |
Nuclear Fusion Control Rod Recipe | 1 | |
Baby Tengu | 2 | |
Cute Girl Card | 1 |

4 Umbrella "Super Water-Repelling Bone-Dry Monster" (R)
4 Monster Train "Spare Umbrella Express Night Carnival" (F)
3 Halo "Karakasa Surprising Flash" (W)
5 Stats
Assign group hotkey | 1 | |
Basic commands | 239 | |
Build / train | 67 | |
Enter hero's abilities submenu | 20 | |
Give item / drop item | 7 | |
Right click | 5365 | |
Select / deselect | 257 | |
Select group hotkey | 72 | |
Select subgroup | 377 | |
Use ability | 395 |
7 | 1 | 72 |
Defensive Barrier | 1 |
Portable Bento Recipe | 1 | |
Dessert | 1 | |
Soft Drink | 1 | |
Yukkuri | 1 | |
Hakurei Shrine Tea (Green) | 7 | |
Card EatMan | 2 | |
Witch's Broom | 1 | |
Cat Mint | 2 | |
Magicshroom | 3 | |
Magicshroom Pie Recipe | 1 | |
Small Hammer | 2 | |
Ticket to Gensokyo | 5 | |
Tax-collecting Yin Yang Orb Recipe | 1 | |
Bad Girl Card | 2 | |
Sailor Uniform | 1 | |
Bloomers | 1 | |
Is That Enough Armor? Recipe | 1 | |
Grand Dress | 1 | |
Love Girl Card | 1 | |
Alpaca (Green-Browed Super Jump) Recipe | 1 | |
Kitsune Mask Recipe | 1 | |
Cat Claws | 1 | |
Cat Ears | 1 | |
Tengu Talisman | 1 | |
Inaba Medicinal Scepter | 1 | |
Tengu Feather Fan | 2 | |
Hi-tech Camera Recipe | 1 | |
Banana Recipe | 1 | |
Brother Sharp Recipe | 1 |

4 Shackles Sign "Shackles a Criminal Can't Take Off" (F)
3 Big Four Arcanum "Knock Out In Three Steps" (W)
4 Oni Sign "Unexplainable Phenomena" (D)
5 Stats
Basic commands | 24 | |
Build / train | 67 | |
Enter hero's abilities submenu | 22 | |
Give item / drop item | 5 | |
Right click | 4131 | |
Select / deselect | 367 | |
Select subgroup | 371 | |
Use ability | 178 |
Summon Hisoutensoku (middle lane) | 3 |
Witch's Broom | 1 | |
Hakurei Shrine Tea (Green) | 3 | |
Scarlet Devil Mansion Tea | 1 | |
Nice Girl Card | 4 | |
Dessert | 2 | |
Bun | 1 | |
Ticket to Gensokyo | 13 | |
Alpaca (Green-Browed Super Jump) Recipe | 1 | |
Glue | 2 | |
PAD Recipe | 1 | |
God's Right Hand | 1 | |
Cute Girl Card | 4 | |
Tiny Scissors | 1 | |
Shinigami Scythe Recipe | 1 | |
Swimsuit | 1 | |
Sailor Uniform | 2 | |
Myon Balloon Recipe | 1 | |
Nightshade Dress Recipe | 1 | |
Bad Girl Card | 1 |

4 Spirit Sign "Fantasy Seal" (F)
4 Dream Sign "Duplex Barrier" (R)
3 Divine Arts "Omnidirectional Demon-Binding Circle" (W)
5 Stats
Assign group hotkey | 9 | |
Basic commands | 72 | |
Build / train | 67 | |
Enter hero's abilities submenu | 19 | |
Give item / drop item | 25 | |
Right click | 5829 | |
Select / deselect | 359 | |
Select group hotkey | 385 | |
Select subgroup | 448 | |
Use ability | 343 |
1 | 5 | 307 | ||
2 | 4 | 78 |
Graffiti Petal | 3 | |
Precious Thing Recipe | 2 | |
Yukkuri | 3 | |
Hakurei Shrine Tea (Green) | 1 | |
Soft Drink | 2 | |
Tree Branch | 1 | |
Ticket to Gensokyo | 18 | |
Kourindou Dress Recipe | 1 | |
Grape | 1 | |
Lunar Hairpin Recipe | 1 | |
Witch's Broom | 2 | |
6-ball Recipe (old) | 2 | |
Kappa Super Detector | 1 | |
Sake | 1 | |
Stolen Grimoire | 1 | |
Mini Hakkero | 1 | |
Ice Cube | 1 | |
ZUN Hat | 1 | |
Frost Cap Recipe | 1 | |
Swimsuit | 1 | |
Sailor Uniform | 1 | |
Myon Balloon Recipe | 1 |

4 Land Sign "Hidden Sacred Treasure - Headbutt" (R)
4 Ambition Sign "Buretsu Crisis - Cruelty" (F)
3 Full Moon "Future Creation - Hakutaku" (W)
5 Stats
Assign group hotkey | 16 | |
Basic commands | 7 | |
Build / train | 85 | |
Enter hero's abilities submenu | 25 | |
Give item / drop item | 14 | |
Right click | 5519 | |
Select / deselect | 337 | |
Select group hotkey | 288 | |
Select subgroup | 403 | |
Use ability | 273 |
1 | 2 | 171 | ||
2 | 3 | 23 | ||
3 | 4 | 9 | ||
4 | 4 | 82 | ||
5 | 3 | 3 |
God's Wrath (global stun) | 2 | |
Weather Temperament (causes next weather to be random) | 22 |
Yukkuri | 1 | |
Graffiti Petal | 2 | |
Precious Thing Recipe | 1 | |
Soft Drink | 1 | |
Apple | 1 | |
Portable Donation Box Recipe | 1 | |
Tree Branch | 1 | |
Kourindou Dress Recipe | 1 | |
Ticket to Gensokyo | 9 | |
Dessert | 4 | |
Rod of Remorse (Shikieiki Sword) Recipe | 1 | |
Glue | 1 | |
Summer Reitaisai Invitation Recipe | 1 | |
Sad Girl Card | 1 | |
Witch's Broom | 1 | |
Alpaca (Red-Horned Triple Speed) Recipe | 1 | |
God's Right Hand | 3 | |
Lonesome (Tacticus) | 1 | |
Tiny Scissors | 2 | |
Shinigami Scythe Recipe | 1 | |
Magicshroom | 2 | |
Banana Recipe | 1 | |
Fruit Knife | 1 | |
Titanic Oar Recipe | 1 |

4 Wriggle Sign "Nightbug Tornado" (F)
4 "Unseasonal Butterfly Storm" (D)
3 "Wriggle Kick" (W)
5 Stats
Assign group hotkey | 4 | |
Build / train | 66 | |
ESC pressed | 5 | |
Enter hero's abilities submenu | 23 | |
Give item / drop item | 6 | |
Right click | 4760 | |
Select / deselect | 521 | |
Select group hotkey | 91 | |
Select subgroup | 372 | |
Use ability | 367 |
1 | 2 | 79 | ||
2 | 1 | 12 | ||
3 | 1 |
Wind God Blessing (speed buff) | 1 | |
Summon Hisoutensoku (top lane) | 1 | |
God's Wrath (global stun) | 2 |
Card EatMan | 2 | |
Yukkuri | 1 | |
Sailor Uniform | 1 | |
Scarlet Devil Mansion Tea | 8 | |
Witch's Broom | 1 | |
Sad Girl Card | 2 | |
Alpaca (Green-Browed Super Jump) Recipe | 1 | |
Dessert | 1 | |
Soft Drink | 1 | |
Portable Bento Recipe | 1 | |
Bloomers | 1 | |
Grand Dress | 1 | |
Ticket to Gensokyo | 5 | |
Is That Enough Armor? Recipe | 1 | |
Love Girl Card | 5 | |
Tiny Scissors | 1 | |
Fruit Knife | 1 | |
Titanic Oar Recipe | 1 | |
Little Screwdriver | 1 | |
Suwako Nice Boat Recipe | 1 | |
Kappa Life Detector | 1 | |
Small Hammer | 1 | |
Abandoned Umbrella Recipe | 1 | |
Blood-stained Parasol Recipe | 1 | |
Swimsuit | 1 |

4 Wound Sign "Pain Flow" (F)
3 Cursed Field "Purification River Deposit" (W)
4 Wound Sign "Exiled Doll" (D)
2 Stats
Basic commands | 334 | |
Build / train | 55 | |
Enter hero's abilities submenu | 17 | |
Give item / drop item | 7 | |
Right click | 4258 | |
Select / deselect | 249 | |
Select subgroup | 259 | |
Use ability | 154 |
Wind God Blessing (speed buff) | 3 |
Graffiti Petal | 3 | |
Kappa Pistol Recipe | 1 | |
Precious Thing Recipe | 2 | |
Yukkuri | 1 | |
Soft Drink | 2 | |
Tree Branch | 1 | |
Bad Girl Card | 4 | |
Kourindou Dress Recipe | 1 | |
Ticket to Gensokyo | 4 | |
Swimsuit | 1 | |
Scarlet Devil Mansion Tea | 1 | |
Witch's Broom | 1 | |
Kappa Super Detector | 10 | |
Alpaca (Red-Horned Triple Speed) Recipe | 1 | |
Feathered Wings | 1 | |
Phoenix Wings Recipe | 1 |
Chat log
(00:00 / All / Moriya) Raymoo: Быстрая загрузка Urameshiyaaa - 11.30 сек.
(00:00 / All / Moriya) Raymoo: Долгая загрузка Anus_mne_Pub - 44.67 сек.
(00:00 / All / Moriya) Raymoo: -fol — Вид от третьего лица
(00:00 / All / Moriya) Raymoo: -cam # — Дистанция вида сверху
(00:00 / All / Moriya) Raymoo: -ms — показывает текущую скорость движения персонажа
(00:00 / All / Moriya) Raymoo: -as — Показывает текущую скорость атаки
(00:00 / All / Moriya) Raymoo: -gr — Показывает общее сопротивление магии
(00:00 / All / Moriya) Raymoo: -roll — Кинуть кубик
(00:00 / All / Moriya) Raymoo: -df — самоубийство на случай застревания
(00:00 / All / Moriya) Raymoo: -s<число от 1 до 10>, например -s1 — над головой персонажа появляется один
(00:00 / All / Moriya) Raymoo: из десяти смайликов
(00:00 / All / Moriya) Raymoo: -urd — капитуляция. Становится доступным после 20-ой минуты игры
(00:00 / All / Moriya) Raymoo: -disurd — отмена своего голоса, если вы уже прописали urd
(00:00 / All / Moriya) Raymoo: -seoff — Выключить звуки после убийства героев
(00:00 / All / Moriya) Raymoo: -seon — Включить звуки после убийства героев
(00:00 / All / Moriya) Raymoo: -cloth01 — Сменить одежду (работает не на всех персонажах)
(00:08 / Allies / Hakurei) KiruKat0: руию
(00:13 / All / Moriya) Raymoo: -cloth00
(00:24 / Allies / Moriya) justGGray: -roll 75
(00:36 / Allies / Hakurei) Urameshiyaaa: -cloth01
(00:38 / All / Hakurei) Kjorln: sup
(00:44 / All / Moriya) justGGray: borch
(00:51 / All / Hakurei) Kjorln: random lags are random
(01:34 / Allies / Hakurei) utsuho_reiuji01: -cloth00
(02:48 / Allies / Hakurei) KiruKat0: бери танка
(02:51 / Allies / Hakurei) KiruKat0: испанец
(02:51 / Allies / Hakurei) KiruKat0: о
(02:53 / Allies / Hakurei) KiruKat0: красава
(02:55 / Allies / Hakurei) KiruKat0: :D
(03:26 / Allies / Moriya) Ichirin: -cam 60
(03:26 / Allies / Moriya) Ichirin: -onword
(03:26 / Allies / Moriya) Ichirin: -bgmon 110
(03:32 / Allies / Moriya) justGGray: -cam 36
(03:32 / Allies / Moriya) justGGray: -onword
(03:33 / Allies / Moriya) Anus_mne_Pub: -ms
(03:35 / Allies / Moriya) kachka: -cam 20
(03:36 / Allies / Moriya) kachka: Key rebind script disabled
(03:36 / Allies / Moriya) kachka: Key rebind script enabled
(03:39 / All / Hakurei) Kjorln: i'll try to combo with kogasa later
(03:47 / Allies / Hakurei) Kjorln: -cam 50
(03:49 / Allies / Hakurei) Kjorln: -onword
(03:50 / Allies / Moriya) kachka: top
(03:52 / Allies / Moriya) kachka: Key rebind script disabled
(03:52 / Allies / Moriya) kachka: Key rebind script enabled
(03:55 / Allies / Hakurei) utsuho_reiuji01: -cam 50
(03:59 / Allies / Hakurei) PatchyKnowledge: -cam 50
(04:00 / Allies / Hakurei) KiruKat0: лайны
(04:01 / Allies / Hakurei) KiruKat0: какие
(04:07 / Allies / Hakurei) PatchyKnowledge: -cam 100
(04:15 / Allies / Hakurei) Kjorln: going bot or top
(04:17 / Allies / Hakurei) KiruKat0: ьшв
(04:17 / Allies / Hakurei) PatchyKnowledge: -cam 30
(04:19 / Allies / Hakurei) KiruKat0: mid
(04:20 / Allies / Moriya) Ichirin: -bgmon 50
(04:20 / Allies / Hakurei) KiruKat0: I
(04:32 / Allies / Hakurei) Kjorln: me top
(04:49 / Allies / Moriya) Yuu-chan: -cam 40
(04:59 / All / Moriya) Ichirin: !
(05:03 / All / Moriya) Ichirin: .!.
(06:05 / Allies / Moriya) Raymoo: afhvb
(06:07 / Allies / Moriya) Raymoo: фарми
(06:27 / Allies / Moriya) Anus_mne_Pub: хуй свой фарми
(06:32 / Allies / Moriya) Anus_mne_Pub: я орешки ем
(09:48 / Allies / Moriya) justGGray: ss
(10:18 / Allies / Moriya) Ichirin: ...
(20:39 / Allies / Moriya) Anus_mne_Pub: -вум
(20:40 / Allies / Moriya) Anus_mne_Pub: -dev
(21:39 / Allies / Hakurei) Kjorln: oom
(22:11 / Allies / Hakurei) Kjorln: b
(25:24 / Allies / Moriya) Ichirin: хох кенйе косу надо собрирать
(25:27 / Allies / Moriya) Ichirin: 100% инфа
(25:39 / Allies / Moriya) Anus_mne_Pub: капитан в другой команде
(25:54 / Allies / Moriya) Ichirin: для меня было шоком кейне с косой
(25:57 / Allies / Moriya) Ichirin: !
(26:10 / Allies / Moriya) Ichirin: -.-
(26:11 / Allies / Moriya) Ichirin: а раньше
(27:19 / Allies / Moriya) Anus_mne_Pub: -regen
(29:49 / Allies / Moriya) Ichirin: ь
(29:50 / Allies / Moriya) Ichirin: бб
(31:42 / All / Moriya) Ichirin: это жи баг?
(32:25 / Allies / Moriya) Anus_mne_Pub: -dev
(35:28 / Allies / Hakurei) Kjorln: -regen
(36:13 / Allies / Moriya) Raymoo: -urd
(37:26 / Allies / Moriya) Raymoo: дамаг
(41:55 / All / Moriya) Ichirin: !!!
(42:48 / All / Moriya) Raymoo: justGGray вышел из игры ДОБРОВОЛЬНО..
(42:59 / All / Hakurei) PatchyKnowledge: вот это баттхёрт
(54:33 / Allies / Hakurei) Kjorln: ty
(54:59 / Allies / Hakurei) Kjorln: -regen
(57:01 / Allies / Hakurei) Urameshiyaaa: -ms
(57:13 / All / Moriya) Yuu-chan: 502!
(57:22 / Allies / Moriya) Anus_mne_Pub: -dev
(58:23 / All / Moriya) kachka: gg
(58:26 / Allies / Hakurei) Urameshiyaaa: '
(58:27 / All / Hakurei) Urameshiyaaa: uzu
(58:28 / All / Moriya) Raymoo: PatchyKnowledge вышел из игры ДОБРОВОЛЬНО..
(58:28 / All / Moriya) Raymoo: Urameshiyaaa вышел из игры ДОБРОВОЛЬНО..
(58:28 / All / Moriya) Raymoo: KiruKat0 вышел из игры ДОБРОВОЛЬНО..
(58:28 / All / Moriya) Raymoo: Kjorln вышел из игры ДОБРОВОЛЬНО..
(58:28 / All / Moriya) Raymoo: utsuho_reiuji01 вышел из игры ДОБРОВОЛЬНО..
(58:28 / All / Moriya) Raymoo: Game over in 60 seconds, 45% remaining ( < 51% )
(58:29 / All / Moriya) Raymoo: Raymoo вышел из игры ДОБРОВОЛЬНО..
(58:29 / All / Moriya) kachka: kachka вышел из игры ДОБРОВОЛЬНО..
(58:29 / All / Moriya) Yuu-chan: Anus_mne_Pub вышел из игры ДОБРОВОЛЬНО..
(58:29 / All / Moriya) Yuu-chan: Yuu-chan вышел из игры ДОБРОВОЛЬНО..
(58:29 / All / Moriya) Ichirin: Ichirin вышел из игры ДОБРОВОЛЬНО..